? | ||||||
? | ||||||
| PARENT (M) Arnold AVERY | |||
| Birth | 2 January 1932 | ||
| Death | |||
| Marriage | 9 April 1955 | to Bernice Rae MARRINGTON | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bernice Rae MARRINGTON | |||
| Birth | 7 April 1935 | , Toowoomba, Queensland, , Australia | |
| Death | |||
| Marriage | 9 April 1955 | to Arnold AVERY | |
| Father | Stanley Charles MARRINGTON | ||
| Mother | Emma BARNES | ||
| CHILDREN | |||
| F | Carol Ann AVERY | ||
| Birth | 1 January 1956 | ||
| Death | |||
| Marriage | 13 April 1975 | to Dallis Walter RAYNOR | |
| M | Gary Paul AVERY | ||
| Birth | 19 August 1958 | ||
| Death | |||
| Marriage | 4 October 1986 | to Karima IBRAHIM | |
| F | Sharon AVERY | ||
| Birth | |||
| Death | |||
| F | Sharon Rae AVERY | ||
| Birth | 16 December 1962 | ||
| Death | |||
| Marriage | to Sean BRENNAN | ||
