- 1878 - Birth -
- 1954 - Death -
Susan - | ||||||
? | ||||||
? | ||||||
PARENT (M) William MARRINGTON | |||
Birth | 1841 | Greater London, Twickenham, England, , United Kingdom | |
Death | |||
Marriage | to Sophia | ||
Father | Robert MARRINGTON | ||
Mother | Susan | ||
PARENT (F) Sophia | |||
Birth | 1841 | ||
Death | |||
Marriage | to William MARRINGTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert William MARRINGTON | ||
Birth | 21 OCT 1867 | Essex, Thorpe-le-Soken, England, CO13 0EN, United Kingdom | |
Death | 20 JAN 1935 | , Toowoomba, Queensland, , Australia | |
Marriage | 23 OCT 1899 | to Esther Louise ROOKYARD at Greater London, Twickenham, England, , United Kingdom | |
M | Albert Edward MARRINGTON | ||
Birth | 1878 | ||
Death | 1954 | ||
M | Ernest Frederick MARRINGTON | ||
Birth | 1886 | ||
Death | 1971 | ||
F | Mabel MARRINGTON | ||
Birth | |||
Death | |||
F | Maud MARRINGTON | ||
Birth | |||
Death | |||
M | George MARRINGTON | ||
Birth | 1873 | ||
Death |