? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David PAWSEY | ||
Birth | |||
Death | |||
Marriage | to Frances Louise MARRINGTON at Redland, Redland, Queensland, , Australia |
PARENT (M) David PAWSEY | |||
Birth | |||
Death | |||
Marriage | to Frances Louise MARRINGTON at Redland, Redland, Queensland, , Australia | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances Louise MARRINGTON | |||
Birth | 13 FEB 1982 | , Canberra, ACT, , Australia | |
Death | |||
Marriage | to David PAWSEY at Redland, Redland, Queensland, , Australia | ||
Father | Stanley Paul MARRINGTON | ||
Mother | Mary-Anne Munro HYSLOP | ||
CHILDREN | |||
M | Ryn PAWSEY | ||
Birth | 22 APR 2011 | , Brisbane, Queensland, 4000, Australia | |
Death | |||
F | Thea PAWSEY | ||
Birth | 27 MAR 2013 | , Brisbane, Queensland, 4000, Australia | |
Death |