- 1839 - Birth -
? | ||||||
Susan - | ||||||
? | ||||||
| PARENT (M) Robert MARRINGTON | |||
| Birth | 1793 | ||
| Death | 1853 | ||
| Marriage | to Susan | ||
| Father | John MARRINGTON | ||
| Mother | Ann BARNARD | ||
| PARENT (F) Susan | |||
| Birth | |||
| Death | |||
| Marriage | to Robert MARRINGTON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William MARRINGTON | ||
| Birth | 1841 | Greater London, Twickenham, England, , United Kingdom | |
| Death | |||
| Marriage | to Sophia | ||
| M | Robert MARRINGTON | ||
| Birth | 1839 | ||
| Death | |||
