? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary NICHOLLS | ||
| Birth | |||
| Death | |||
| Marriage | to John MARRINGTON | ||
| PARENT (M) John MARRINGTON | |||
| Birth | 1791 | ||
| Death | 1874 | ||
| Marriage | to Mary NICHOLLS | ||
| Father | John MARRINGTON | ||
| Mother | Ann BARNARD | ||
| PARENT (F) Mary NICHOLLS | |||
| Birth | |||
| Death | |||
| Marriage | to John MARRINGTON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert MARRINGTON | ||
| Birth | 1829 | ||
| Death | |||
| M | Benjamin MARRINGTON | ||
| Birth | 1833 | ||
| Death | |||
