? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Karen TINETTI | ||
| Birth | |||
| Death | |||
| Marriage | 1977 | to Gregory MARRINGTON at , Townsville, Queensland, 4810, Australia | |
| PARENT (M) Gregory MARRINGTON | |||
| Birth | 12 OCT 1952 | ||
| Death | |||
| Marriage | 1977 | to Karen TINETTI at , Townsville, Queensland, 4810, Australia | |
| Father | Reginald William MARRINGTON | ||
| Mother | Shirley ABRAHAM | ||
| PARENT (F) Karen TINETTI | |||
| Birth | |||
| Death | |||
| Marriage | 1977 | to Gregory MARRINGTON at , Townsville, Queensland, 4810, Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Haley MARRINGTON | ||
| Birth | 17 FEB 1979 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
| M | Camden MARRINGTON | ||
| Birth | 9 MAR 1981 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
| M | Hamish MARRINGTON | ||
| Birth | 17 FEB 1983 | , Brisbane, Queensland, 4000, Australia | |
| Death | |||
| F | Celeste MARRINGTON | ||
| Birth | 14 JAN 1985 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
| F | Gabrielle MARRINGTON | ||
| Birth | 4 SEP 1987 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
| M | Brutus MARRINGTON | ||
| Birth | 30 AUG 1989 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
+ Gregory MARRINGTON b: 12 OCT 1952
2 Haley MARRINGTON b: 17 FEB 1979
2 Camden MARRINGTON b: 9 MAR 1981
2 Hamish MARRINGTON b: 17 FEB 1983
2 Celeste MARRINGTON b: 14 JAN 1985
2 Gabrielle MARRINGTON b: 4 SEP 1987
2 Brutus MARRINGTON b: 30 AUG 1989
