? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert FLUX | ||
| Birth | |||
| Death | |||
| Marriage | to Cecilia May MARRINGTON at Brisbane, Saint Lucia, Queensland, , Australia | ||
| PARENT (M) Robert FLUX | |||
| Birth | |||
| Death | |||
| Marriage | to Cecilia May MARRINGTON at Brisbane, Saint Lucia, Queensland, , Australia | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Cecilia May MARRINGTON | |||
| Birth | 13 FEB 1982 | , Canberra, ACT, , Australia | |
| Death | |||
| Marriage | to Robert FLUX at Brisbane, Saint Lucia, Queensland, , Australia | ||
| Father | Stanley Paul MARRINGTON | ||
| Mother | Mary-Anne Munro HYSLOP | ||
| CHILDREN | |||
+ Cecilia May MARRINGTON b: 13 FEB 1982
