- 27 SEP 1939 - Birth - ; , Melbourne, Victoria, 3000, Australia
? | ||||||
? | ||||||
| PARENT (M) Ernest Robert William MARRINGTON | |||
| Birth | 12 MAY 1901 | Suffolk, , England, , United Kingdom | |
| Death | 13 DEC 1980 | , Melbourne, Victoria, 3000, Australia | |
| Marriage | 1926 | to Ann Olive GRANT at , Melbourne, Victoria, 3000, Australia | |
| Father | Robert William MARRINGTON | ||
| Mother | Esther Louise ROOKYARD | ||
| PARENT (F) Ann Olive GRANT | |||
| Birth | 12 JUN 1903 | ||
| Death | 11 JUL 1984 | ||
| Marriage | 1926 | to Ernest Robert William MARRINGTON at , Melbourne, Victoria, 3000, Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Clifford MARRINGTON | ||
| Birth | 29 FEB 1928 | , Melbourne, Victoria, 3000, Australia | |
| Death | |||
| Marriage | to Mary Rose (Fitzmaurice) WELLS | ||
| F | Valerie MARRINGTON | ||
| Birth | 1931 | , Melbourne, Victoria, 3000, Australia | |
| Death | 1937 | , Melbourne, Victoria, 3000, Australia | |
| F | Patricia Ann MARRINGTON | ||
| Birth | 27 SEP 1939 | , Melbourne, Victoria, 3000, Australia | |
| Death | |||
| Marriage | 3 MAR 1962 | to Colin Robert MCLENNAN at , Melbourne, Victoria, 3000, Australia | |
| PARENT (M) Colin Robert MCLENNAN | |||
| Birth | 1 AUG 1936 | ||
| Death | |||
| Marriage | 3 MAR 1962 | to Patricia Ann MARRINGTON at , Melbourne, Victoria, 3000, Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Patricia Ann MARRINGTON | |||
| Birth | 27 SEP 1939 | , Melbourne, Victoria, 3000, Australia | |
| Death | |||
| Marriage | 3 MAR 1962 | to Colin Robert MCLENNAN at , Melbourne, Victoria, 3000, Australia | |
| Father | Ernest Robert William MARRINGTON | ||
| Mother | Ann Olive GRANT | ||
| CHILDREN | |||
| F | Carolyn Jane MCLENNAN | ||
| Birth | 28 MAR 1964 | , Melbourne, Victoria, 3000, Australia | |
| Death | |||
| M | Ross James MCLENNAN | ||
| Birth | 8 FEB 1966 | , Melbourne, Victoria, 3000, Australia | |
| Death | |||
| F | Rosalie Ann MCLENNAN | ||
| Birth | 4 JAN 1968 | , Melbourne, Victoria, 3000, Australia | |
| Death | |||
| M | Lindsay Robert MCLENNAN | ||
| Birth | 3 OCT 1969 | , Melbourne, Victoria, 3000, Australia | |
| Death | |||
1 Patricia Ann MARRINGTON b: 27 SEP 1939
+ Colin Robert MCLENNAN b: 1 AUG 1936
2 Carolyn Jane MCLENNAN b: 28 MAR 1964
2 Ross James MCLENNAN b: 8 FEB 1966
2 Rosalie Ann MCLENNAN b: 4 JAN 1968
2 Lindsay Robert MCLENNAN b: 3 OCT 1969
