- 21 MAY 1958 - Birth - ; , Brisbane, Queensland, 4000, Australia
? | ||||||
? | ||||||
| PARENT (M) Jack Douglas MARRINGTON | |||
| Birth | 6 JUL 1932 | , Toowoomba, Queensland, , Australia | |
| Death | 19 APR 2006 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | to Betty May WARNER at , Brisbane, Queensland, 4000, Australia | ||
| Father | Stanley Charles MARRINGTON | ||
| Mother | Emma BARNES | ||
| PARENT (F) Betty May WARNER | |||
| Birth | 29 SEP 1927 | ||
| Death | 22 MAY 2005 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | to Jack Douglas MARRINGTON at , Brisbane, Queensland, 4000, Australia | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stanley Paul MARRINGTON | ||
| Birth | 21 MAY 1958 | , Brisbane, Queensland, 4000, Australia | |
| Death | |||
| Marriage | 13 DEC 1980 | to Mary-Anne Munro HYSLOP at , Gladstone, Queensland, , Australia | |
| PARENT (M) Stanley Paul MARRINGTON | |||
| Birth | 21 MAY 1958 | , Brisbane, Queensland, 4000, Australia | |
| Death | |||
| Marriage | 13 DEC 1980 | to Mary-Anne Munro HYSLOP at , Gladstone, Queensland, , Australia | |
| Father | Jack Douglas MARRINGTON | ||
| Mother | Betty May WARNER | ||
| PARENT (F) Mary-Anne Munro HYSLOP | |||
| Birth | 10 FEB 1958 | , Melbourne, Victoria, 3000, Australia | |
| Death | |||
| Marriage | 13 DEC 1980 | to Stanley Paul MARRINGTON at , Gladstone, Queensland, , Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Cecilia May MARRINGTON | ||
| Birth | 13 FEB 1982 | , Canberra, ACT, , Australia | |
| Death | |||
| Marriage | to Robert FLUX at Brisbane, Saint Lucia, Queensland, , Australia | ||
| F | Frances Louise MARRINGTON | ||
| Birth | 13 FEB 1982 | , Canberra, ACT, , Australia | |
| Death | |||
| Marriage | to David PAWSEY at Redland, Redland, Queensland, , Australia | ||
| M | Justin Paul MARRINGTON | ||
| Birth | 29 JUN 1984 | , Canberra, ACT, , Australia | |
| Death | |||
| Marriage | to Tamara SHAW at , Toowoomba, Queensland, , Australia | ||
| F | Erinn Grace MARRINGTON | ||
| Birth | 3 FEB 1987 | , Canberra, ACT, , Australia | |
| Death | |||
| M | Jered James MARRINGTON | ||
| Birth | 3 NOV 1989 | , Canberra, ACT, , Australia | |
| Death | |||
| M | Nicolas William MARRINGTON | ||
| Birth | 3 NOV 1992 | , Canberra, ACT, , Australia | |
| Death | |||
1 Stanley Paul MARRINGTON b: 21 MAY 1958
+ Mary-Anne Munro HYSLOP b: 10 FEB 1958
2 Cecilia May MARRINGTON b: 13 FEB 1982
2 Frances Louise MARRINGTON b: 13 FEB 1982
3 Ryn PAWSEY b: 22 APR 2011
3 Thea PAWSEY b: 27 MAR 2013
2 Justin Paul MARRINGTON b: 29 JUN 1984
2 Erinn Grace MARRINGTON b: 3 FEB 1987
2 Jered James MARRINGTON b: 3 NOV 1989
2 Nicolas William MARRINGTON b: 3 NOV 1992
