- 12 JUN 1952 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susan Florence REID | ||
| Birth | 12 JUN 1952 | ||
| Death | |||
| Marriage | to Kenneth James SCOTNEY at , Perth, Western Australiia, , Australia | ||
| PARENT (M) Kenneth James SCOTNEY | |||
| Birth | 22 JUN 1962 | , Perth, Western Australiia, , Australia | |
| Death | |||
| Marriage | to Susan Florence REID at , Perth, Western Australiia, , Australia | ||
| Father | Colin SCOTNEY | ||
| Mother | Elaine Winifred DYKE | ||
| PARENT (F) Susan Florence REID | |||
| Birth | 12 JUN 1952 | ||
| Death | |||
| Marriage | to Kenneth James SCOTNEY at , Perth, Western Australiia, , Australia | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew James SCOTNEY | ||
| Birth | 24 AUG 1992 | , Brisbane, Queensland, 4000, Australia | |
| Death | |||
| F | Lauren Elizabeth SCOTNEY | ||
| Birth | 27 FEB 1990 | ||
| Death | |||
1 Susan Florence REID b: 12 JUN 1952
+ Kenneth James SCOTNEY b: 22 JUN 1962
2 Andrew James SCOTNEY b: 24 AUG 1992
2 Lauren Elizabeth SCOTNEY b: 27 FEB 1990
