- 27 November 1955 - Birth
? | ||||||
? | ||||||
| PARENT (M) Reginald William MARRINGTON | |||
| Birth | 1 December 1928 | , Toowoomba, Queensland, , Australia | |
| Death | 25 February 2020 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | 1953 | to Shirley ABRAHAM at Burdekin, Ayr, Queensland, 4807, Australia | |
| Marriage | to Phyllis May KEIR | ||
| Father | Stanley Charles MARRINGTON | ||
| Mother | Emma BARNES | ||
| PARENT (F) Shirley ABRAHAM | |||
| Birth | 30 July 1930 | ||
| Death | |||
| Marriage | 1953 | to Reginald William MARRINGTON at Burdekin, Ayr, Queensland, 4807, Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Gregory MARRINGTON | ||
| Birth | 12 October 1952 | ||
| Death | |||
| Marriage | 1977 | to Karen TINETTI at , Townsville, Queensland, 4810, Australia | |
| F | Susan MARRINGTON | ||
| Birth | 29 May 1954 | ||
| Death | |||
| Marriage | to David SPITERY at , Sydney, New South Wales, 2001, Australia | ||
| F | Debra MARRINGTON | ||
| Birth | 27 November 1955 | ||
| Death | |||
| Marriage | 1976 | to Roget BARLOW at , Brisbane, Queensland, 4000, Australia | |
| F | Michelle MARRINGTON | ||
| Birth | 16 May 1958 | ||
| Death | |||
| Marriage | 1993 | to Shaun WILLIAMS at Brisbane, Camp Hill, Queensland, 4152, Australia | |
| M | Allan MARRINGTON | ||
| Birth | 9 March 1962 | ||
| Death | 10 June 1985 | ||
| Marriage | to Michaela Jane CONROY at Redland, Birkdale, Queensland, , Australia | ||
| PARENT (M) Roget BARLOW | |||
| Birth | |||
| Death | |||
| Marriage | 1976 | to Debra MARRINGTON at , Brisbane, Queensland, 4000, Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Debra MARRINGTON | |||
| Birth | 27 November 1955 | ||
| Death | |||
| Marriage | 1976 | to Roget BARLOW at , Brisbane, Queensland, 4000, Australia | |
| Father | Reginald William MARRINGTON | ||
| Mother | Shirley ABRAHAM | ||
| CHILDREN | |||
| M | Jamie BARLOW | ||
| Birth | 9 March 1974 | , Brisbane, Queensland, 4000, Australia | |
| Death | |||
| F | Karen BARLOW | ||
| Birth | 15 April 1979 | , Sydney, New South Wales, 2001, Australia | |
| Death | |||
| F | Kirra BARLOW | ||
| Birth | 2 June 1987 | Mid-Western Regional, Mudgee, New South Wales, , Australia | |
| Death | |||
1 Debra MARRINGTON b: 27 November 1955
2 Jamie BARLOW b: 9 March 1974
2 Karen BARLOW b: 15 April 1979
2 Kirra BARLOW b: 2 June 1987
