? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Phyllis May KEIR | ||
Birth | |||
Death | |||
Marriage | to Reginald William MARRINGTON |
PARENT (M) Reginald William MARRINGTON | |||
Birth | 1 DEC 1928 | , Toowoomba, Queensland, , Australia | |
Death | 25 FEB 2020 | , Brisbane, Queensland, 4000, Australia | |
Marriage | 1953 | to Shirley ABRAHAM at Burdekin, Ayr, Queensland, 4807, Australia | |
Marriage | MAR 1986 | to Shirley ABRAHAM | |
Marriage | to Phyllis May KEIR | ||
Father | Stanley Charles MARRINGTON | ||
Mother | Emma BARNES | ||
PARENT (F) Phyllis May KEIR | |||
Birth | |||
Death | |||
Marriage | to Reginald William MARRINGTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Reginald William MARRINGTON b: 1 DEC 1928 d: 25 FEB 2020