- 12 OCT 1952 - Birth -
? | ||||||
? | ||||||
| PARENT (M) Reginald William MARRINGTON | |||
| Birth | 1 DEC 1928 | , Toowoomba, Queensland, , Australia | |
| Death | 25 FEB 2020 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | 1953 | to Shirley ABRAHAM at Burdekin, Ayr, Queensland, 4807, Australia | |
| Marriage | MAR 1986 | to Shirley ABRAHAM | |
| Marriage | to Phyllis May KEIR | ||
| Father | Stanley Charles MARRINGTON | ||
| Mother | Emma BARNES | ||
| PARENT (F) Shirley ABRAHAM | |||
| Birth | 30 JUL 1930 | ||
| Death | |||
| Marriage | 1953 | to Reginald William MARRINGTON at Burdekin, Ayr, Queensland, 4807, Australia | |
| Marriage | MAR 1986 | to Reginald William MARRINGTON | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Gregory MARRINGTON | ||
| Birth | 12 OCT 1952 | ||
| Death | |||
| Marriage | 1977 | to Karen TINETTI at , Townsville, Queensland, 4810, Australia | |
| F | Susan MARRINGTON | ||
| Birth | 29 MAY 1954 | ||
| Death | |||
| Marriage | to David SPITERY at , Sydney, New South Wales, 2001, Australia | ||
| F | Debra MARRINGTON | ||
| Birth | 27 NOV 1955 | ||
| Death | |||
| Marriage | 1976 | to Roget BARLOW at , Brisbane, Queensland, 4000, Australia | |
| F | Michelle MARRINGTON | ||
| Birth | 16 MAY 1958 | ||
| Death | |||
| Marriage | 1993 | to Shaun WILLIAMS at Brisbane, Camp Hill, Queensland, 4152, Australia | |
| M | Allan MARRINGTON | ||
| Birth | 9 MAR 1962 | ||
| Death | 10 JUN 1985 | ||
| Marriage | to Michaela Jane CONROY at Redland, Birkdale, Queensland, , Australia | ||
| PARENT (M) Gregory MARRINGTON | |||
| Birth | 12 OCT 1952 | ||
| Death | |||
| Marriage | 1977 | to Karen TINETTI at , Townsville, Queensland, 4810, Australia | |
| Father | Reginald William MARRINGTON | ||
| Mother | Shirley ABRAHAM | ||
| PARENT (F) Karen TINETTI | |||
| Birth | |||
| Death | |||
| Marriage | 1977 | to Gregory MARRINGTON at , Townsville, Queensland, 4810, Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Haley MARRINGTON | ||
| Birth | 17 FEB 1979 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
| M | Camden MARRINGTON | ||
| Birth | 9 MAR 1981 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
| M | Hamish MARRINGTON | ||
| Birth | 17 FEB 1983 | , Brisbane, Queensland, 4000, Australia | |
| Death | |||
| F | Celeste MARRINGTON | ||
| Birth | 14 JAN 1985 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
| F | Gabrielle MARRINGTON | ||
| Birth | 4 SEP 1987 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
| M | Brutus MARRINGTON | ||
| Birth | 30 AUG 1989 | , Townsville, Queensland, 4810, Australia | |
| Death | |||
1 Gregory MARRINGTON b: 12 OCT 1952
2 Haley MARRINGTON b: 17 FEB 1979
2 Camden MARRINGTON b: 9 MAR 1981
2 Hamish MARRINGTON b: 17 FEB 1983
2 Celeste MARRINGTON b: 14 JAN 1985
2 Gabrielle MARRINGTON b: 4 SEP 1987
2 Brutus MARRINGTON b: 30 AUG 1989
