- 30 July 1930 - Birth
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Reginald William MARRINGTON | |||
| Birth | 1 December 1928 | , Toowoomba, Queensland, , Australia | |
| Death | 25 February 2020 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | 1953 | to Shirley ABRAHAM at Burdekin, Ayr, Queensland, 4807, Australia | |
| Marriage | to Phyllis May KEIR | ||
| Father | Stanley Charles MARRINGTON | ||
| Mother | Emma BARNES | ||
| PARENT (F) Shirley ABRAHAM | |||
| Birth | 30 July 1930 | ||
| Death | |||
| Marriage | 1953 | to Reginald William MARRINGTON at Burdekin, Ayr, Queensland, 4807, Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Gregory MARRINGTON | ||
| Birth | 12 October 1952 | ||
| Death | |||
| Marriage | 1977 | to Karen TINETTI at , Townsville, Queensland, 4810, Australia | |
| F | Susan MARRINGTON | ||
| Birth | 29 May 1954 | ||
| Death | |||
| Marriage | to David SPITERY at , Sydney, New South Wales, 2001, Australia | ||
| F | Debra MARRINGTON | ||
| Birth | 27 November 1955 | ||
| Death | |||
| Marriage | 1976 | to Roget BARLOW at , Brisbane, Queensland, 4000, Australia | |
| F | Michelle MARRINGTON | ||
| Birth | 16 May 1958 | ||
| Death | |||
| Marriage | 1993 | to Shaun WILLIAMS at Brisbane, Camp Hill, Queensland, 4152, Australia | |
| M | Allan MARRINGTON | ||
| Birth | 9 March 1962 | ||
| Death | 10 June 1985 | ||
| Marriage | to Michaela Jane CONROY at Redland, Birkdale, Queensland, , Australia | ||
1 Shirley ABRAHAM b: 30 July 1930
+ Reginald William MARRINGTON b: 1 December 1928 d: 25 February 2020
2 Gregory MARRINGTON b: 12 October 1952
3 Haley MARRINGTON b: 17 February 1979
3 Camden MARRINGTON b: 9 March 1981
3 Hamish MARRINGTON b: 17 February 1983
3 Celeste MARRINGTON b: 14 January 1985
3 Gabrielle MARRINGTON b: 4 September 1987
3 Brutus MARRINGTON b: 30 August 1989
2 Susan MARRINGTON b: 29 May 1954
3 Jake SPITERY b: 5 April 1984
3 Alice SPITERY b: 20 April 1988
2 Debra MARRINGTON b: 27 November 1955
3 Jamie BARLOW b: 9 March 1974
3 Karen BARLOW b: 15 April 1979
3 Kirra BARLOW b: 2 June 1987
2 Michelle MARRINGTON b: 16 May 1958
3 Joel WILLIAMS b: 31 March 1979
3 Michael WILLIAMS b: 27 July 1982
3 Mitchell WILLIAMS b: 4 November 1993
2 Allan MARRINGTON b: 9 March 1962 d: 10 June 1985
+ Michaela Jane CONROY b: 1953
