- 6 JUL 1932 - Birth - ; , Toowoomba, Queensland, , Australia
- 19 APR 2006 - Death - ; , Brisbane, Queensland, 4000, Australia
| PARENT (M) Stanley Charles MARRINGTON | |||
| Birth | 6 JUL 1902 | Suffolk, , England, , United Kingdom | |
| Death | 4 DEC 1968 | , Toowoomba, Queensland, , Australia | |
| Marriage | 24 NOV 1927 | to Emma BARNES at , Crows Nest, Queensland, , Australia | |
| Father | Robert William MARRINGTON | ||
| Mother | Esther Louise ROOKYARD | ||
| PARENT (F) Emma BARNES | |||
| Birth | 7 SEP 1903 | , Crows Nest, Queensland, , Australia | |
| Death | 14 JUN 1995 | , Toowoomba, Queensland, , Australia | |
| Marriage | 24 NOV 1927 | to Stanley Charles MARRINGTON at , Crows Nest, Queensland, , Australia | |
| Father | William BARNES | ||
| Mother | Mary Ann ASKIN | ||
| CHILDREN | |||
| M | Jack Douglas MARRINGTON | ||
| Birth | 6 JUL 1932 | , Toowoomba, Queensland, , Australia | |
| Death | 19 APR 2006 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | to Betty May WARNER at , Brisbane, Queensland, 4000, Australia | ||
| M | Reginald William MARRINGTON | ||
| Birth | 1 DEC 1928 | , Toowoomba, Queensland, , Australia | |
| Death | 25 FEB 2020 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | 1953 | to Shirley ABRAHAM at Burdekin, Ayr, Queensland, 4807, Australia | |
| Marriage | MAR 1986 | to Shirley ABRAHAM | |
| Marriage | to Phyllis May KEIR | ||
| M | Stanley Edward MARRINGTON | ||
| Birth | 2 MAY 1930 | , Toowoomba, Queensland, , Australia | |
| Death | 1966 | , Toowoomba, Queensland, , Australia | |
| F | Bernice Rae MARRINGTON | ||
| Birth | 7 APR 1935 | , Toowoomba, Queensland, , Australia | |
| Death | |||
| Marriage | 9 APR 1955 | to Arnold AVERY | |
| PARENT (M) Jack Douglas MARRINGTON | |||
| Birth | 6 JUL 1932 | , Toowoomba, Queensland, , Australia | |
| Death | 19 APR 2006 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | to Betty May WARNER at , Brisbane, Queensland, 4000, Australia | ||
| Father | Stanley Charles MARRINGTON | ||
| Mother | Emma BARNES | ||
| PARENT (F) Betty May WARNER | |||
| Birth | 29 SEP 1927 | ||
| Death | 22 MAY 2005 | , Brisbane, Queensland, 4000, Australia | |
| Marriage | to Jack Douglas MARRINGTON at , Brisbane, Queensland, 4000, Australia | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stanley Paul MARRINGTON | ||
| Birth | 21 MAY 1958 | , Brisbane, Queensland, 4000, Australia | |
| Death | |||
| Marriage | 13 DEC 1980 | to Mary-Anne Munro HYSLOP at , Gladstone, Queensland, , Australia | |
1 Jack Douglas MARRINGTON b: 6 JUL 1932 d: 19 APR 2006
+ Betty May WARNER b: 29 SEP 1927 d: 22 MAY 2005
2 Stanley Paul MARRINGTON b: 21 MAY 1958
+ Mary-Anne Munro HYSLOP b: 10 FEB 1958
3 Cecilia May MARRINGTON b: 13 FEB 1982
3 Frances Louise MARRINGTON b: 13 FEB 1982
4 Ryn PAWSEY b: 22 APR 2011
4 Thea PAWSEY b: 27 MAR 2013
3 Justin Paul MARRINGTON b: 29 JUN 1984
3 Erinn Grace MARRINGTON b: 3 FEB 1987
3 Jered James MARRINGTON b: 3 NOV 1989
3 Nicolas William MARRINGTON b: 3 NOV 1992
