? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Barbara JONES | ||
Birth | |||
Death | |||
Marriage | 4 AUG 1967 | to ? MARRINGTON |
PARENT (M) ? MARRINGTON | |||
Birth | 11 MAY 1941 | , Crows Nest, Queensland, , Australia | |
Death | |||
Marriage | 4 AUG 1967 | to Barbara JONES | |
Father | William Cecil MARRINGTON | ||
Mother | Irene May GREHAN | ||
PARENT (F) Barbara JONES | |||
Birth | |||
Death | |||
Marriage | 4 AUG 1967 | to ? MARRINGTON | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Brook John MARRINGTON | ||
Birth | |||
Death | |||
F | Shelby Anne MARRINGTON | ||
Birth | 4 JAN 1972 | ||
Death |
+ ? MARRINGTON b: 11 MAY 1941
2 Shelby Anne MARRINGTON b: 4 JAN 1972