? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lynette May PORTER | ||
Birth | |||
Death | |||
Marriage | 26 DEC 1965 | to William MARRINGTON |
PARENT (M) William MARRINGTON | |||
Birth | 13 JUL 1939 | , Crows Nest, Queensland, , Australia | |
Death | |||
Marriage | 26 DEC 1965 | to Lynette May PORTER | |
Marriage | 25 SEP 1977 | to Roseleen May ATHERTON | |
Marriage | 28 NOV 1992 | to Pamela Ann NICHOLSON | |
Father | William Cecil MARRINGTON | ||
Mother | Irene May GREHAN | ||
PARENT (F) Lynette May PORTER | |||
Birth | |||
Death | |||
Marriage | 26 DEC 1965 | to William MARRINGTON | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William MARRINGTON b: 13 JUL 1939