- 21 OCT 1867 - Birth - ; Essex, Thorpe-le-Soken, England, CO13 0EN, United Kingdom
- 20 JAN 1935 - Death - ; , Toowoomba, Queensland, , Australia
Susan - | ||||||
? | ||||||
? | ||||||
PARENT (M) William MARRINGTON | |||
Birth | 1841 | Greater London, Twickenham, England, , United Kingdom | |
Death | |||
Marriage | to Sophia | ||
Father | Robert MARRINGTON | ||
Mother | Susan | ||
PARENT (F) Sophia | |||
Birth | 1841 | ||
Death | |||
Marriage | to William MARRINGTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert William MARRINGTON | ||
Birth | 21 OCT 1867 | Essex, Thorpe-le-Soken, England, CO13 0EN, United Kingdom | |
Death | 20 JAN 1935 | , Toowoomba, Queensland, , Australia | |
Marriage | 23 OCT 1899 | to Esther Louise ROOKYARD at Greater London, Twickenham, England, , United Kingdom | |
M | Albert Edward MARRINGTON | ||
Birth | 1878 | ||
Death | 1954 | ||
M | Ernest Frederick MARRINGTON | ||
Birth | 1886 | ||
Death | 1971 | ||
F | Mabel MARRINGTON | ||
Birth | |||
Death | |||
F | Maud MARRINGTON | ||
Birth | |||
Death | |||
M | George MARRINGTON | ||
Birth | 1873 | ||
Death |
PARENT (M) Robert William MARRINGTON | |||
Birth | 21 OCT 1867 | Essex, Thorpe-le-Soken, England, CO13 0EN, United Kingdom | |
Death | 20 JAN 1935 | , Toowoomba, Queensland, , Australia | |
Marriage | 23 OCT 1899 | to Esther Louise ROOKYARD at Greater London, Twickenham, England, , United Kingdom | |
Father | William MARRINGTON | ||
Mother | Sophia | ||
PARENT (F) Esther Louise ROOKYARD | |||
Birth | 24 JAN 1871 | Suffolk, Bucklesham, England, , United Kingdom | |
Death | 25 FEB 1935 | , Crows Nest, Queensland, , Australia | |
Marriage | 23 OCT 1899 | to Robert William MARRINGTON at Greater London, Twickenham, England, , United Kingdom | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Stanley Charles MARRINGTON | ||
Birth | 6 JUL 1902 | Suffolk, , England, , United Kingdom | |
Death | 4 DEC 1968 | , Toowoomba, Queensland, , Australia | |
Marriage | 24 NOV 1927 | to Emma BARNES at , Crows Nest, Queensland, , Australia | |
M | Ernest Robert William MARRINGTON | ||
Birth | 12 MAY 1901 | Suffolk, , England, , United Kingdom | |
Death | 13 DEC 1980 | , Melbourne, Victoria, 3000, Australia | |
Marriage | 1926 | to Ann Olive GRANT at , Melbourne, Victoria, 3000, Australia | |
M | Maurice Wilfred MARRINGTON | ||
Birth | 21 AUG 1904 | Suffolk, , England, , United Kingdom | |
Death | 12 APR 1943 | , Salanandar, , , New Guinea | |
F | Winnifred Esther MARRINGTON | ||
Birth | 14 MAR 1908 | Suffolk, , England, , United Kingdom | |
Death | 1 JUL 1994 | , Toowoomba, Queensland, , Australia | |
Marriage | 1938 | to Redveus Donald DYKE at , Toowoomba, Queensland, , Australia | |
M | Jeffries James MARRINGTON | ||
Birth | 28 FEB 1910 | Drayton, Toowoomba, Queensland, , Australia | |
Death | 1990 | Sunshine Coast, Buderim, Queensland, , Australia | |
Marriage | 1935 | to Ivy at Ipswich, , Queensland, , Australia | |
M | William Cecil MARRINGTON | ||
Birth | 25 JUL 1912 | Thomas St, Toowoomba, Queensland, , Australia | |
Death | |||
Marriage | 14 AUG 1937 | to Irene May GREHAN at , Toowoomba, Queensland, , Australia |
1 Robert William MARRINGTON b: 21 OCT 1867 d: 20 JAN 1935
+ Esther Louise ROOKYARD b: 24 JAN 1871 d: 25 FEB 1935
2 Stanley Charles MARRINGTON b: 6 JUL 1902 d: 4 DEC 1968
+ Emma BARNES b: 7 SEP 1903 d: 14 JUN 1995
3 Jack Douglas MARRINGTON b: 6 JUL 1932 d: 19 APR 2006
+ Betty May WARNER b: 29 SEP 1927 d: 22 MAY 2005
4 Stanley Paul MARRINGTON b: 21 MAY 1958
+ Mary-Anne Munro HYSLOP b: 10 FEB 1958
5 Cecilia May MARRINGTON b: 13 FEB 1982
5 Frances Louise MARRINGTON b: 13 FEB 1982
6 Ryn PAWSEY b: 22 APR 2011
6 Thea PAWSEY b: 27 MAR 2013
5 Justin Paul MARRINGTON b: 29 JUN 1984
5 Erinn Grace MARRINGTON b: 3 FEB 1987
5 Jered James MARRINGTON b: 3 NOV 1989
5 Nicolas William MARRINGTON b: 3 NOV 1992
3 Reginald William MARRINGTON b: 1 DEC 1928 d: 25 FEB 2020
+ Shirley ABRAHAM b: 30 JUL 1930
4 Gregory MARRINGTON b: 12 OCT 1952
5 Haley MARRINGTON b: 17 FEB 1979
5 Camden MARRINGTON b: 9 MAR 1981
5 Hamish MARRINGTON b: 17 FEB 1983
5 Celeste MARRINGTON b: 14 JAN 1985
5 Gabrielle MARRINGTON b: 4 SEP 1987
5 Brutus MARRINGTON b: 30 AUG 1989
4 Susan MARRINGTON b: 29 MAY 1954
5 Jake SPITERY b: 5 APR 1984
5 Alice SPITERY b: 20 APR 1988
4 Debra MARRINGTON b: 27 NOV 1955
5 Jamie BARLOW b: 9 MAR 1974
5 Karen BARLOW b: 15 APR 1979
5 Kirra BARLOW b: 2 JUN 1987
4 Michelle MARRINGTON b: 16 MAY 1958
5 Joel WILLIAMS b: 31 MAR 1979
5 Michael WILLIAMS b: 27 JUL 1982
5 Mitchell WILLIAMS b: 4 NOV 1993
4 Allan MARRINGTON b: 9 MAR 1962 d: 10 JUN 1985
+ Michaela Jane CONROY b: 1953
+ Shirley ABRAHAM b: 30 JUL 1930
4 Gregory MARRINGTON b: 12 OCT 1952
5 Haley MARRINGTON b: 17 FEB 1979
5 Camden MARRINGTON b: 9 MAR 1981
5 Hamish MARRINGTON b: 17 FEB 1983
5 Celeste MARRINGTON b: 14 JAN 1985
5 Gabrielle MARRINGTON b: 4 SEP 1987
5 Brutus MARRINGTON b: 30 AUG 1989
4 Susan MARRINGTON b: 29 MAY 1954
5 Jake SPITERY b: 5 APR 1984
5 Alice SPITERY b: 20 APR 1988
4 Debra MARRINGTON b: 27 NOV 1955
5 Jamie BARLOW b: 9 MAR 1974
5 Karen BARLOW b: 15 APR 1979
5 Kirra BARLOW b: 2 JUN 1987
4 Michelle MARRINGTON b: 16 MAY 1958
5 Joel WILLIAMS b: 31 MAR 1979
5 Michael WILLIAMS b: 27 JUL 1982
5 Mitchell WILLIAMS b: 4 NOV 1993
4 Allan MARRINGTON b: 9 MAR 1962 d: 10 JUN 1985
+ Michaela Jane CONROY b: 1953
3 Stanley Edward MARRINGTON b: 2 MAY 1930 d: 1966
3 Bernice Rae MARRINGTON b: 7 APR 1935
+ Arnold AVERY b: 2 JAN 1932
4 Carol Ann AVERY b: 1 JAN 1956
+ Dallis Walter RAYNOR b: 6 JUN 1953
5 Joseph Samuel RAYNOR b: 10 JUN 1975
+ Natalie Ann MCKENZIE b: 6 MAY 1977
6 Keira Morgan RAYNOR b: 15 JUN 2007
6 Jack Joseph RAYNOR b: 24 JUL 2011
5 Tanielle Lisbeth RAYNOR b: 20 FEB 1977
+ Huw HUMPHREYS b: 8 JUN 1977
6 Oscar Max HUMPHREYS b: 11 AUG 2006
5 Lindsay Ann RAYNOR b: 25 MAY 1978
5 Amy Louise RAYNOR b: 20 JUL 1982
4 Gary Paul AVERY b: 19 AUG 1958
+ Karima IBRAHIM b: 15 AUG 1963
5 Jarrid AVERY b: 4 MAR 1990
5 Cailib AVERY b: 18 DEC 1991
4 Sharon Rae AVERY b: 16 DEC 1962
+ Sean BRENNAN b: 24 FEB 1958
2 Ernest Robert William MARRINGTON b: 12 MAY 1901 d: 13 DEC 1980
+ Ann Olive GRANT b: 12 JUN 1903 d: 11 JUL 1984
3 Clifford MARRINGTON b: 29 FEB 1928
+ Mary Rose (Fitzmaurice) WELLS b: 17 JAN 1935 d: 30 DEC 1996
4 Annette Gayle MARRINGTON b: 1 NOV 1959
4 Julie Teresa MARRINGTON b: 9 AUG 1961
3 Valerie MARRINGTON b: 1931 d: 1937
3 Patricia Ann MARRINGTON b: 27 SEP 1939
+ Colin Robert MCLENNAN b: 1 AUG 1936
4 Carolyn Jane MCLENNAN b: 28 MAR 1964
4 Ross James MCLENNAN b: 8 FEB 1966
4 Rosalie Ann MCLENNAN b: 4 JAN 1968
4 Lindsay Robert MCLENNAN b: 3 OCT 1969
2 Maurice Wilfred MARRINGTON b: 21 AUG 1904 d: 12 APR 1943
2 Winnifred Esther MARRINGTON b: 14 MAR 1908 d: 1 JUL 1994
+ Redveus Donald DYKE b: 13 JUN 1900 d: 6 JUL 1974
3 Elaine Winifred DYKE b: 6 JUL 1940
+ Colin SCOTNEY d: 14 JAN 1965
4 Kenneth James SCOTNEY b: 22 JUN 1962
+ Susan Florence REID b: 12 JUN 1952
5 Andrew James SCOTNEY b: 24 AUG 1992
5 Lauren Elizabeth SCOTNEY b: 27 FEB 1990
4 Bonita Juliann SCOTNEY b: 22 JUL 1965
+ Darryl SEIP b: 25 OCT 1961
5 Jocelyn Lorraine SEIP b: 12 MAY 1992
5 Brittany Annette SEIP b: 25 FEB 1994
3 Neviille Robert DYKE b: 10 MAY 1945
+ Cynthia Robyn SCOTNEY b: 11 JAN 1947
4 Melanie Teresa DYKE b: 23 NOV 1969
5 Matthew Scott BURWELL b: 23 MAY 1990
5 Paul Gqvin BURWELL b: 31 JAN 1992
5 Melissq Grace BURWELL b: 24 FEB 1996
4 Felicity Rene DYKE b: 14 JUN 1971
4 Kingsley Neville DYKE b: 31 AUG 1972
3 Lynette Carol DYKE b: 30 JUN 1949
+ John Peter WHITE b: 26 OCT 1942
4 David Adam WHITE b: 9 SEP 1973
4 Kylia Laetitia WHITE b: 29 DEC 1977
4 Michael James WHITE b: 10 OCT 1983
2 Jeffries James MARRINGTON b: 28 FEB 1910 d: 1990
+ Ivy b: 20 MAR 1908 d: 1962
3 Fay MARRINGTON b: 5 JUN 1941
+ Terry HILL b: 24 NOV 1939
4 Deborah HILL b: 27 MAR 1975
4 Jeffrey HILL b: 2 FEB 1978
4 Fiona HILL b: 25 MAR 1981
3 Esther MARRINGTON b: 21 OCT 1943
+ David BOLINCO b: 31 MAR 1941
4 Jamie BOLINCO b: 4 JUN 1967
4 Robert BOLINCO b: 22 AUG 1969 d: 5 JAN 1997
4 Mark BOLINCO b: 4 FEB 1971
3 Maurice MARRINGTON b: 5 JUN 1940
+ Shirley COPAS b: 20 MAY 1947
4 Jeffrey MARRINGTON b: 4 FEB 1976
4 Roger MARRINGTON b: 15 MAY 1977
4 Sharon MARRINGTON b: 4 MAR 1980
4 Dennis MARRINGTON b: 12 MAY 1982
3 Ray MARRINGTON b: 30 AUG 1951
+ Sandra CARR b: 30 AUG 1950
4 Patricia MARRINGTON b: 21 JUN 1977
4 Ricky MARRINGTON b: 17 JUL 1979
2 William Cecil MARRINGTON b: 25 JUL 1912
+ Irene May GREHAN b: 8 OCT 1916
3 William MARRINGTON b: 13 JUL 1939
3 ? MARRINGTON b: 11 MAY 1941
4 Shelby Anne MARRINGTON b: 4 JAN 1972